| Make | MINI |
| Model | COOPER |
| Variant | S R59 |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 128,827 kms |
| Year | 2013 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MINI |
| Model | COOPER |
| Variant | S R59 |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 128,827 kms |
| Year | 2013 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
$17990 DRIVEAWAY!!!Mini Cooper S Roadster Convertible, Automatic.
Great fun car, very zippy and comfortable to drive.
Low kms for age, with service books.
Rare car in very good condition for age.
Current QLD Safety Certificate, Qld Rego to 21st January. Clear title PPSR report.
- Soft Top Convertible
- Leather
- Navigation
- 1.6 turbo engine
- Auto
***TRADE INS ARE MOST WELCOME***
New stock of all makes and models are arriving daily, so if this vehicle isn't the one for you please contact one of the team to discuss your requirements.
“Give me a Burl!”